Mês | Dia | Corrida |
Fev | 6 | Daytona International Speedway Budweiser Shootout At Daytona *) |
Fev | 14 | Daytona International Speedway |
Fev | 21 | Auto Club Speedway |
Fev | 28 | Las Vegas Motor Speedway |
Mar | 7 | Atlanta Motor Speedway |
Mar | 21 | Bristol Motor Speedway |
Mar | 28 | Martinsville Speedway |
Abr | 10 | Phoenix International Raceway |
Abr | 18 | Texas Motor Speedway |
Abr | 25 | Talladega Superspeedway |
Mai | 1 | Richmond International Raceway |
Mai | 8 | Darlington Raceway |
Mai | 16 | Dover International Speedway |
Mai | 22 | Lowe’s Motor Speedway (NASCAR Sprint All-Star Race *) |
Mai | 30 | Lowe’s Motor Speedway |
Jun | 6 | Pocono Raceway |
Jun | 13 | Michigan International Speedway |
Jun | 20 | Infineon Raceway |
Jun | 27 | New Hampshire Motor Speedway |
Jul | 3 | Daytona International Speedway |
Jul | 10 | Chicagoland Speedway |
Jul | 25 | Indianapolis Motor Speedway |
Ago | 1 | Pocono Raceway |
Ago | 8 | Watkins Glen International |
Ago | 15 | Michigan International Speedway |
Ago | 21 | Bristol Motor Speedway |
Set | 5 | Atlanta Motor Speedway |
Set | 11 | Richmond International Raceway |
Set | 19 | New Hampshire Motor Speedway |
Set | 26 | Dover International Speedway |
Out | 3 | Kansas Speedway |
Out | 10 | Auto Club Speedway |
Out | 16 | Lowe’s Motor Speedway |
Out | 24 | Martinsville Speedway |
Out | 31 | Talladega Superspeedway |
Nov | 7 | Texas Motor Speedway |
Nov | 14 | Phoenix International Raceway |
Nov | 21 | Homestead-Miami Speedway |
0 comentários:
Postar um comentário